Nina Simone - The Best Of Nina Simone download free
Tracklist
A1 | I Loves You Porgy (From "Porgy & Bess") | 2:18 |
A2 | Mississippi Goddam | 4:45 |
A3 | Sinnerman | 10:15 |
A4 | See-Line Woman | 2:20 |
B1 | I Put A Spell On You | 2:33 |
B2 | Break Down And Let It All Out | 2:39 |
B3 | Four Women | 4:20 |
B4 | Wild Is The Wind | 6:53 |
B5 | Pirate Jenny | 6:42 |
B6 | Don't Let Me Be Misunderstood | 2:42 |
Companies, etc.
- Record Company – Mercury Record Corporation
- Manufactured By – Phonogram Recordings Pty. Limited
- Distributed By – Phonogram Recordings Pty. Limited
Credits
- Liner Notes – Dick Lochte
- Producer – Hal Mooney
Barcode and Other Identifiers
- Matrix / Runout (Side A): PHS600298A-M1
- Matrix / Runout (Side B): PHS600298B-M1
- Rights Society (A1 to A4, B2 to B5): ASCAP
- Rights Society (A5, B1): BMI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PHS 600-298 | Nina Simone | The Best Of Nina Simone (LP, Comp) | Philips | PHS 600-298 | US | 1969 |
822 846-2 | Nina Simone | The Best Of Nina Simone (CD, Comp, RE) | Philips | 822 846-2 | Canada | 1991 |
822 846-4 | Nina Simone | The Best Of Nina Simone (Cass, Comp, RE) | Philips | 822 846-4 | Canada | Unknown |
PL-2701 | Nina Simone | The Best Of Nina Simone (7", Comp) | Philips | PL-2701 | US | 1965 |
822 846-1 | Nina Simone | The Best Of Nina Simone (LP, Comp, RE) | Mercury, Philips | 822 846-1 | US | Unknown |
Tracklist
I Loves You Porgy |
Mississippi Goddam |
Don't Let Me Be Misunderstood |
See-Line Woman (Album Version) |
I Put A Spell On You |
Love Me Or Leave Me |
The Other Woman |
Wild Is The Wind |
Black Is The Color Of My True Love's Hair |
Sugar In My Bowl |
My Baby Just Cares For Me |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
602517348042 | Nina Simone | The Best Of Nina Simone (CD, Comp) | Verve Records | 602517348042 | Europe | 2007 |
none | Nina Simone | The Best Of Nina Simone (11xFile, MP3, Comp) | Verve Reissues | none | US | 2007 |
Tracklist
A1 | Do What You Gotta Do | 2:55 |
A2 | I Shall Be Released | 4:00 |
A3 | Day And Night | 2:34 |
A4 | I Want A Little Sugar In My Bowl | 2:27 |
A5 | My Man's Gone Now | 4:13 |
A6 | In The Morning | 2:12 |
B1 | It Be's That Way Sometime | 2:54 |
B2 | I Wish I Knew How It Would Feel To Be Free | 3:06 |
B3 | Go To Hell | 3:47 |
B4 | Suzanne | 4:14 |
B5 | Compensation | 1:35 |
B6 | Why? (The King Of Love Is Dead) | 5:31 |
Companies, etc.
- Copyright (c) – RCA Records
Credits
- Arranged By – Nina Simone (tracks: B5)
- Arranged By, Conductor – Horace Ott (tracks: A1), Nina Simone (tracks: A2, B4), Sammy Lowe (tracks: B1-B3)
- Producer – Danny Davis (tracks: A3-A5, B1-B3), Joe René (tracks: A6, B6), Stroud Productions & Enterprises Inc.* (tracks: A1, A2, B4, B5)
Notes
TMK(s) ® by RCA Corporation • © 1970, RCA Records, New York, N.Y. • Printed in U.S.A.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LSP-4374 | Nina Simone | The Best Of Nina Simone (LP, Comp) | RCA Victor | LSP-4374 | US | 1970 |
NL 90376 | Nina Simone | The Best Of Nina Simone (LP, Comp, RE) | RCA | NL 90376 | Germany | 1989 |
NK 90376 | Nina Simone | The Best Of Nina Simone (Cass, Comp, RE) | RCA | NK 90376 | UK & Europe | 1989 |
4374-2-R | Nina Simone | The Best Of Nina Simone (CD, Comp, RE, RM) | RCA, BMG | 4374-2-R | US | 1989 |
AFL1-4374 | Nina Simone | The Best Of Nina Simone (LP, Comp, RE) | RCA Victor | AFL1-4374 | US | Unknown |

Performer: Nina Simone
Genre: Jazz
Title: The Best Of Nina Simone
Country: US
Released: 1969
Style: Soul-Jazz
MP3 version ZIP size: 1917 mb
FLAC version RAR size: 1199 mb
Rating: 4.4
Votes: 947
Other Formats: AAC DMF ASF MP4 MP3 MOD RA
Genre: Jazz
Title: The Best Of Nina Simone
Country: US
Released: 1969
Style: Soul-Jazz
MP3 version ZIP size: 1917 mb
FLAC version RAR size: 1199 mb
Rating: 4.4
Votes: 947
Other Formats: AAC DMF ASF MP4 MP3 MOD RA