Percy Sledge - When A Man Loves A Woman download free
Tracklist
A1 | Love Me All The Way | 2:30 |
A2 | When She Touches Me (Nothing Else Matters) | 2:32 |
A3 | You're Pouring Water On A Drowning Man | 2:22 |
A4 | Thief In The Night | 2:27 |
A5 | You Fooled Me | 2:34 |
A6 | Love Me Like You Mean It | 2:26 |
B1 | When A Man Loves A Woman | 2:55 |
B2 | My Adorable One | 2:42 |
B3 | Put A Little Lovin' On Me | 2:43 |
B4 | Love Makes The World Go Round | 2:40 |
B5 | Success | 3:00 |
Notes
Released in mono as Atlantic 8125 and in stereo as Atlantic SD 8125 in 1966.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
8125, ATLANTIC 8125 | Percy Sledge | When A Man Loves A Woman (LP, Album, Mono) | Atlantic, Atlantic | 8125, ATLANTIC 8125 | US | 1966 |
40129 | Percy Sledge | When A Man Loves A Woman (LP, Album, RE) | Atlantic | 40129 | France | Unknown |
WPCR-27613 | Percy Sledge | When A Man Loves A Woman (CD, Album, Ltd, RE, RM) | Atlantic | WPCR-27613 | Japan | 2013 |
SD 8125 | Percy Sledge | When A Man Loves A Woman (LP, Album) | Atlantic | SD 8125 | Jamaica | Unknown |
WPCR-75626 | Percy Sledge | When A Man Loves A Woman (CD, Album, RE) | Atlantic | WPCR-75626 | Japan | 2011 |
Tracklist
When A Man Loves A Woman | 2:56 |
Take Time To Know Her | 2:46 |
Warm And Tender Love | 3:02 |
Behind Closed Doors | 2:36 |
Try A Little Tenderness | 3:35 |
Tell It Like It Is | 2:29 |
You Send Me | 4:11 |
Bring It On Home To Me | 3:16 |
My Special Prayer | 2:50 |
(Sittin' On) The Dock Of The Bay | 2:24 |
I've Been Loving You Too Long | 2:46 |
I Don't Wait To Be Right (If Loving You Is Wrong) | 3:39 |
Cover Me | 2:39 |
It Tears Me Up | 2:49 |
Make It Good And Make It Last | 3:19 |
Walking In The Sun | 3:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CD 10064 | Percy Sledge | When A Man Loves A Woman (CD, Album, Comp) | Mastertone | CD 10064 | Germany | 1995 |
FU 1040 | Percy Sledge | Percy Sledge (CD, Comp) | Fox Music Consolidated Ltd. | FU 1040 | Unknown |
Tracklist
A1 | When A Man Loves A Woman | 2:55 |
A2 | My Adorable One | 2:42 |
A3 | Put A Little Lovin' On Me | 2:43 |
A4 | Love Me All The Way | 2:30 |
A5 | When She Touches Me (Nothing Else Matters) | 2:32 |
A6 | You're Pouring Water On A Drowning Man | 2:22 |
B1 | Thief In The Night | 2:27 |
B2 | You Fooled Me | 2:34 |
B3 | Love Makes The World Go Round | 2:40 |
B4 | Success | 3:00 |
B5 | Love Me Like You Mean It | 2:26 |
Companies, etc.
- Made By – Warner-Pioneer Corporation
Notes
Made by Warner-Pioneer Corporation, Japan, under license from Atlantic Recording Corp U.S.A.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
8125, ATLANTIC 8125 | Percy Sledge | When A Man Loves A Woman (LP, Album, Mono) | Atlantic, Atlantic | 8125, ATLANTIC 8125 | US | 1966 |
40129 | Percy Sledge | When A Man Loves A Woman (LP, Album, RE) | Atlantic | 40129 | France | Unknown |
WPCR-27613 | Percy Sledge | When A Man Loves A Woman (CD, Album, Ltd, RE, RM) | Atlantic | WPCR-27613 | Japan | 2013 |
SD 8125 | Percy Sledge | When A Man Loves A Woman (LP, Album) | Atlantic | SD 8125 | Jamaica | Unknown |
WPCR-75626 | Percy Sledge | When A Man Loves A Woman (CD, Album, RE) | Atlantic | WPCR-75626 | Japan | 2011 |
Tracklist Hide Credits
A1 | When A Man Loves A WomanWritten-By – A. Wright*, C. Lewis* |
2:55 |
A2 | When She Touches MeWritten-By – C. Varga* |
2:32 |
B1 | SuccessWritten-By – A. Lowe*, D. Penn* |
3:00 |
B2 | Love Me Like You Mean ItWritten-By – B. Gist*, M. Greene* |
2:26 |
Companies, etc.
- Distributed By – Barclay
- Printed By – France Imprimerie, Plaisir
Credits
- Photography By – X*
Notes
Category on sleeve cover : 750.013 MCategory on labels : 750013
Made in France
On back cover :
750 013
Médium
France Imprimerie - 78 Plaisir
Imprimé en France
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): BLY 750013 1
- Matrix / Runout (Label Side B): BLY 750013
- Matrix / Runout (Etched Side A): HBLY 750013 A
- Matrix / Runout (Etched Side B): HBLY 750013 B
- Price Code (For Médium): Ⓜ
- Rights Society (on labels, in a circle): BIEM
- Other (Printing identification): 78 Plaisir
Tracklist
A | When A Man Loves A Woman |
B | Love Me Like You Mean It |
Notes
Label variant:No "A" design and no "Made in UK" text.
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
45-2326 | Percy Sledge | When A Man Loves A Woman / Love Me Like You Mean It (7", Single, Styrene, Pit) | Atlantic | 45-2326 | US | 1966 |
2326X | Percy Sledge | When A Man Loves A Woman / Love Me Like You Mean It (7", Single) | Atlantic | 2326X | Canada | 1966 |
A 2326 | Percy Sledge | When A Man Loves A Woman (7") | Atlantic | A 2326 | Netherlands | 1966 |
45-2326 | Percy Sledge | When A Man Loves A Woman / Love Me Like You Mean It (7", Promo) | Atlantic | 45-2326 | US | 1966 |
K 10104 | Percy Sledge | When A Man Loves A Woman (7", Single, RE, Kno) | Atlantic | K 10104 | UK | 1972 |
Tracklist Hide Credits
A1 | When A Man Loves A WomanWritten By – Lewis, Wright |
2:56 |
A2 | It Tears Me UpWritten By – Dan Penn, Linden Oldham |
2:35 |
B1 | Warm And Tender LoveWritten By – Bobby Robinson |
3:17 |
B2 | Heart Of A ChildWritten By – Bruce Gist, Marlin Greene |
2:45 |
Credits
- Producer – Marlin Greene, Quin Ivy
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EP 02-1 | Percy Sledge | When A Man Loves A Woman (7", EP, Promo) | Atlantic | EP 02-1 | Portugal | 1967 |

Performer: Percy Sledge
Genre: Soul
Title: When A Man Loves A Woman
Released: 1973
Style: Soul
MP3 version ZIP size: 1116 mb
FLAC version RAR size: 1844 mb
Rating: 4.3
Votes: 683
Other Formats: ASF VOX AIFF VOC MMF DMF WAV
Genre: Soul
Title: When A Man Loves A Woman
Released: 1973
Style: Soul
MP3 version ZIP size: 1116 mb
FLAC version RAR size: 1844 mb
Rating: 4.3
Votes: 683
Other Formats: ASF VOX AIFF VOC MMF DMF WAV