Groove Armada - But I Feel Good download free
Tracklist Hide Credits
1 | But I Feel Good (Radio Edit) |
2 | But I Feel Good (Audio Bullys Dr. Feelgood Mix)Remix, Producer [Additional] – Audio Bullys |
Barcode and Other Identifiers
- Barcode: 828765569026
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876551791 | Groove Armada | But I Feel Good (12") | Pepper Records | 82876551791 | UK | 2003 |
82876 5458115, 82876 5458214 | Groove Armada | But I Feel Good (2x12", Single, Promo) | Lovebox, Lovebox | 82876 5458115, 82876 5458214 | UK | 2003 |
82876551032 | Groove Armada | But I Feel Good (CD, Maxi, Enh) | Jive Electro, BMG | 82876551032 | UK | 2003 |
82876555391 | Groove Armada | But I Feel Good (12", Promo) | Jive Electro | 82876555391 | UK | 2003 |
82876 55538 1 | Groove Armada | But I Feel Good (12", Promo) | Zomba Records | 82876 55538 1 | UK | 2003 |
Tracklist Hide Credits
1 | But I Feel Good (Radio Edit) |
2 | But I Feel Good (Audio Bullys Dr. Feelgood Mix)Remix, Producer [Additional] – Audio Bullys |
Companies, etc.
- Distributed By – BMG
- Phonographic Copyright (p) – Zomba Records Ltd.
- Copyright (c) – Zomba Records Ltd.
- Pressed By – Sonopress – 50788765
- Mastered At – The Exchange
Credits
- Mastered By – Guy*
- Producer – Groove Armada
- Trombone – Andy Cato
- Trumpet – Tom Findlay
- Vocals – M.A.D.
Notes
Card sleeveBarcode and Other Identifiers
- Barcode: 828765547024
- Label Code: LC07925
- Rights Society: BIEM / GEMA
- Mastering SID Code: IFPI L0 30
- Mould SID Code: IFPI 0739
- Matrix / Runout: [Sonopress logo] 50788765/82876554702 01
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876551791 | Groove Armada | But I Feel Good (12") | Pepper Records | 82876551791 | UK | 2003 |
82876 5458115, 82876 5458214 | Groove Armada | But I Feel Good (2x12", Single, Promo) | Lovebox, Lovebox | 82876 5458115, 82876 5458214 | UK | 2003 |
82876551032 | Groove Armada | But I Feel Good (CD, Maxi, Enh) | Jive Electro, BMG | 82876551032 | UK | 2003 |
82876555391 | Groove Armada | But I Feel Good (12", Promo) | Jive Electro | 82876555391 | UK | 2003 |
82876 55538 1 | Groove Armada | But I Feel Good (12", Promo) | Zomba Records | 82876 55538 1 | UK | 2003 |

Performer: Groove Armada
Genre: Electronic
Title: But I Feel Good
Country: UK
Released: 2003
Style: House, Dub
MP3 version ZIP size: 1504 mb
FLAC version RAR size: 1710 mb
Rating: 4.8
Votes: 111
Other Formats: ADX VQF AC3 AHX APE MMF AIFF
Genre: Electronic
Title: But I Feel Good
Country: UK
Released: 2003
Style: House, Dub
MP3 version ZIP size: 1504 mb
FLAC version RAR size: 1710 mb
Rating: 4.8
Votes: 111
Other Formats: ADX VQF AC3 AHX APE MMF AIFF